Every page of the XL1 Explorer, and what to use it for. Every page works for Mainnet and Sequence; switch networks at the top of the page. Every figure names its source (see the overview).
Find something
| You have | Go to |
| A block number or hash, a transaction hash, or a producer address | Search: paste it in |
| Any wallet address, including your own | The address page: https://oxyon.io/xl1/address/?a= followed by the address |
Follow the chain
| Page | What it shows | Use it to |
| Overview | Every block as it lands, who produced it, how fast the chain is moving, and Oxyon's own producers | See XL1 live at a glance |
| The chain | Blocks one after another, each linked to the one before; open a block to read its signed witness, payloads and transactions | Look inside a block, and check it on XYO's official explorer |
| Transaction | One transaction in plain terms: who sent it, what it carries, what it cost, where it sits, with signatures you can check in your browser | Confirm a payment or read what an app wrote |
| Address | One address: balance, who it is (where that's established), transfers, transactions and blocks, plus a value flow tab | Check a wallet's history and where its value went |
| Proofs | What the transactions on the chain are, in plain terms, by app | Understand what apps are recording on XL1 |
| Schemas | Every payload schema Oxyon's products write, grouped by product, and whether each was seen in the last 24 hours | Learn what a payload type means |
Producers and the race
| Page | What it shows |
| Producers | Every producer Oxyon has observed: blocks, share, rank changes and hourly activity, over the last 10 minutes to 7 days |
| Producer | One producer: blocks, share, rank, hourly activity, race record and recent blocks |
| Head to head | Two producers side by side |
| The block race | Producers racing for every block, live: who won each height, standings, every change of leader, and why arriving first doesn't win |
| Speed | Block time over 24 hours, its spread, the fastest and slowest blocks, and blocks per hour |
Is everything OK?
| Page | What it shows |
| Health | The newest block, block time, producers and observers, graded against published thresholds (see observed health) |
| Mission control | Whether each network is producing, which observers are watching, Oxyon's producers and evidence records |
| About the data | Where every figure comes from, how often it's read, and what it can't see |
Reading what you see
- Observed, not final. The explorer reports what Oxyon's observers saw. It's labelled with its source and carries no finality guarantee. For checkable evidence, see verification.
- "Unknown" is never "OK". If a source can't be read, the page says so instead of guessing.
- Want the data? The same figures are in the API.